XK-710 28" Open Mill
Roller Specification: Φ710×2200mm
Front & Rear Roller Speed Ratio: 1:1.07~1:1.25 (Adjustable)
Motor Power: 250kW / Dual Motor 132×2kW
Manufacturer: Yiyang Rubber Machinery
XK-710 28" Open Mill
Roller Specification: Φ710×2200mm
Front & Rear Roller Speed Ratio: 1:1.07~1:1.25 (Adjustable)
Motor Power: 250kW / Dual Motor 132×2kW
Manufacturer: Yiyang Rubber Machinery
| Item | Specification |
|---|---|
| Model | XK-710 (28" Two Roll Open Mill) |
| Roller Working Diameter | Φ710 mm |
| Roller Working Length | 2200 mm |
| Front Roller Max Speed | ~32 m/min |
| Front & Rear Roller Speed Ratio | 1:1.07~1:1.25 (Adjustable) |
| Batch Capacity | 230 Kg per batch |
| Single Motor Power | 250 kW |
| Dual Motor Power | 132×2 kW |
| Motor Speed | 1000 rpm |
| Gap Adjusting Motor Power | 4×2 kW |
| Pull Roller Size (Optional) | Φ290×2200 mm |
| Pull Roller Line Speed | 20-45 m/min |
| Pull Roller Motor Power | 7.5 kW |
| Swing Cycle | 25 S |
| Swing Range | 1650 mm |
| Overall Dimension (L×W×H) | 7200×3280×2250 mm |
| Manufacturer | Yiyang Rubber Machinery |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.