All machines from rubber compounding to inspection equipment for sale.
All machines from rubber compounding to inspection equipment for sale.
There is one yearly 2.4Million PCS TBR Tire factory for sale, including used banbury, used cutting machine, used calender machines, used curing press, used dynamic balancing machine, etc..
Machines mainly were made by Tianjin TST, Double star, Sanming, Tiwan, and Japan brand machines.
For videos you can check our Post on FB: https://www.facebook.com/share/p/16FqkEykAb/https://www.facebook.com/share/p/16FqkEykAb/
| Yearly 2.4Million TBR Tire Factory Machine List | ||||||
| 序号 | Workshop | Item | Model | Manufacturer | Qty. | |
| 1 | Mixing Workshop | Final Batch Equip. | Banbury | XM-270(15×20×30×40)Y6 | Dalian DXS | 3 |
| 2 | Open Mixer | XKY-660E | Dalian DXS | 6 | ||
| 3 | Upper stream auxiliary system | F270 | Mesnac | 3 | ||
| 4 | Batch-off line | RSL-750 | Mudanjiang Sanjie Rubber Machinery Research Institute | 3 | ||
| 5 | Automatic rubber sheet up-lifting device | CR--ZDFJ-20-2000-31 | Qingdao Chenrui Electromechanical Engineering Co., Ltd. | 3 | ||
| 6 | Wig-wag device(metal detector) | Qingdao Chenrui Electromechanical Engineering Co., Ltd. | 3 | |||
| 7 | Rubber feeder (conveyor belt) | Self-Made Equipment | 3 | |||
| 8 | Centrifugal fan (feeding door) | 4-72No6A | Qingdao Yongjia | 3 | ||
| 9 | Centrifugal fan (open mill dust extraction) | CBA1400 | Guangzhou Aozhong Fan Equipment Co., Ltd. | 3 | ||
| 10 | Centrifugal fan (cooling line) | CBA1250 | Guangzhou Aozhong Fan Equipment Co., Ltd. | 3 | ||
| 11 | Pulse bag dust collector | DF108-90 | Qingdao Yongjia | 3 | ||
| 12 | Master Batch Equip. | Banbury | XM-370×(6~60)KY | Dalian DXS | 5 | |
| 13 | Twin screw extruder | XJYSZ-416×936 | Dalian DXS | 5 | ||
| 14 | Batch-off line | JPL-800 | Mudanjiang Sanjie Rubber Machinery Research Institute | 5 | ||
| 15 | Upper stream auxiliary system | F370 | Mesnac | 5 | ||
| 16 | Wig-wag device | Qingdao Chenrui Electromechanical Engineering Co., Ltd. | 5 | |||
| 17 | Vacuum conveyor | Sprint65 | Schmalz (Shanghai) Vacuum Technology Co., Ltd. | 5 | ||
| 18 | Rubber Bale cutter | 660 | Qingdao Guangming Rubber Machinery Factory | 7 | ||
| 19 | Centrifugal fan (discharging dust extraction) | 4-72No5A | Qingdao Fan Factory Co., Ltd. | 5 | ||
| 20 | Centrifugal fan (extrusion dust extraction) | CBA1400 | Guangzhou Aozhong Fan Equipment Co., Ltd. | 5 | ||
| 21 | Centrifugal fan (cooling line) | CBA1250 | Guangzhou Aozhong Fan Equipment Co., Ltd. | 5 | ||
| 22 | Pulse bag dust collector | DF108-90 | Qingdao Yongjia | 5 | ||
| 23 | Pulse bag dust collector | DMC100 | Mesnac | 5 | ||
| 24 | Pulse bag dust collector | DMC18 | Mesnac | 30 | ||
| 25 | Pulse bag dust collector | DMC12 | Mesnac | 10 | ||
| 26 | Carbon black supply | Carbon black conveying system | Mesnac | 1 | ||
| 27 | Pulse bag filter | DMC12 | Mesnac | 1 | ||
| 28 | Heatless regenerative dryer | PH-750 | Mesnac | 1 | ||
| 29 | Air receiver | Volume: 15 m³, Design Pressure: 0.88 MPa | Mesnac | 1 | ||
| 30 | Centrifugal fan | 9-19 4A | Beijing Ventilator No.2 Factory | 1 | ||
| 31 | Daily storage tank | Mesnac | 40 | |||
| 32 | Screw feeder | Mesnac | 40 | |||
| 33 | Oil supply | Oil delivery system | Mesnac | 1 | ||
| 34 | Oil storage tank | 30 Cubic Meters | Mesnac | 2 | ||
| 35 | Grading tank | Mesnac | 2 | |||
| 36 | Chemicals supply | Automatic weighing system for master batch | 16Station | Mesnac | 2 | |
| 37 | Ventilator | CQ24-J | Qingdao Fan Factory Co., Ltd. | 32 | ||
| 38 | Pulse bag dust collector | DMC-6 | Mesnac | 32 | ||
| 39 | Automatic weighing system for small batch final batch | Mesnac | 2 | |||
| 40 | Bag filter | Hebei Tuoyu Environmental Protection Technology Co., Ltd. | 1 | |||
| 41 | Manual batching belt | Self-Made Equipment | 1 | |||
| 42 | Manual batching dust collector | Hebei Tuoyu Environmental Protection Technology Co., Ltd. | 2 | |||
| 43 | Lab machines | Bale cutter | Norka Instruments (Shanghai) Co., Ltd. | 2 | ||
| 44 | MDR2000 Rubber Rotorless Rheometer | 81001 | Norka Instruments (Shanghai) Co., Ltd. | 3 | ||
| 45 | MV2000 Mooney Viscometer | M200E | Norka Instruments (Shanghai) Co., Ltd. | 8 | ||
| 46 | Norway Rotorless Rheometer | MFR100 LITe | Norka Instruments (Shanghai) Co., Ltd. | 2 | ||
| 47 | Carbon black dispersor | PRODUCT:1000 | Taiwan U-Can | 1 | ||
| 48 | Automatic rotorless rheometer | AUTO MFR 100+ | Norka Instruments (Shanghai) Co., Ltd. | 2 | ||
| 49 | Open rubber mixing mill | XKR-T152.5 | Guangdong Zhanjiang Machinery Factory | 1 | ||
| 50 | Platen curing press | XLB600*600*3 100T | Hongxing Forging Machinery Co., Ltd. | 1 | ||
| 51 | Platen curing press | 400*400*2 50T | Gaomi | 1 | ||
| 52 | Electronic tensile testing machine | 5KN-UT-2060 | Taiwan U-Can | 1 | ||
| 53 | Steel wire fuse | 2-13mm | Taiwan U-Can | 1 | ||
| 54 | Calendering workshop | Steel wire calendering | Steel wire calendering line | Φ550*1300 | Dalian DXS | 1 |
| 55 | Steel wire spindle placement mechanism | 121HA | Shagnhai Hewei | 1 | ||
| 56 | Pin barrel cold feed extruder | 250*12D | Huagong baichuan | 2 | ||
| 57 | Open mill (fine refining) | XK-660 | Double star | 1 | ||
| 58 | Fiber fabric calendering | Fiber calendering line | φ610×1730S | Dalian DXS | 1 | |
| 59 | Pin barrel cold feed extruder | 250*12D | Huagong baichuan | 2 | ||
| 60 | Open mixing mill (fine mixing) | XK-660 | Double star | 1 | ||
| 61 | Rubber film calendering | Thin rubber film calendering line | XIN10016 | Joymax Precision Machinery (China) Co., Ltd. | 2 | |
| 62 | HF&CF Duplex extrusion | 250H200C dual-compound main machine [Zhongtian] | Φ250H×Φ200P | Japan | 2 | |
| 63 | 250H200C dual-compound main machine [Zhonghe] | XJF-Φ250H×Φ200C | Guilin | 1 | ||
| 64 | Linked production auxiliary line | Mudanjiang Sanjie Rubber Machinery Research Institute | 3 | |||
| 65 | Pin barrel cold feed extruder | 250C | Guilin | 3 | ||
| 66 | Open mixing mill | XK-660 | Double star | 6 | ||
| 67 | HC Duplex extrusion | Φ250C/Φ200C duplex extruder | Φ250C/Φ200C | Tianjin TST | 1 | |
| 68 | Linked production auxiliary line | Mudanjiang Sanjie Rubber Machinery Research Institute | 1 | |||
| 69 | Inner liner production | Inner lining production line | TST-LNB-JX10000 | Tianjin TST | 1 | |
| 70 | 0° belt ply production line | 0° belt ply production line | LDF-X0 | Mudanjiang Sanjie Rubber Machinery Research Institute | 2 | |
| 71 | Wire spindle placement mechanism | Shagnhai Hewei | 1 | |||
| 72 | Strip slitting machine | Self-Made Equipment | 1 | |||
| 73 | Splitter | Split machine | FG-600 | Nantong Xinrong Rubber & Plastic Machinery Co., Ltd. | 1 | |
| 74 | Apexing machine | Four-drum vertical double-station hot apexing line | Four-Drum Vertical Double-Station | Xiamen Honghai | 3 | |
| 75 | Bead&Cutting | Bead ring winding line | Double Bead winding line | TST-LGL-X | Tianjin TST | 2 |
| 76 | Single Bead winding line | TST-LGL-X | Tianjin TST | 3 | ||
| 77 | Double-station automatic wrapping machine | BWM-421 | Yalian | 4 | ||
| 78 | Bead diameter measuring instrument | Shandong Zhongyi Machinery Technology Co., Ltd. | 1 | |||
| 79 | Cutting Equip. | 90° Steel Cord Cutting Machine | 90° | Joymax Precision Machinery (China) Co., Ltd. | 2 | |
| 80 | 15-70° Steel Cord Cutting Machine | 15°-70° | Joymax Precision Machinery (China) Co., Ltd. | 4 | ||
| 81 | Steel Cord Slitting Machine | Joymax Precision Machinery (China) Co., Ltd. | 1 | |||
| 82 | Multi-blade Longitudinal Cutting Machine | TST-XCQ-1000 | Tianjin TST | 2 | ||
| 83 | Fiber Cord Longitudinal Cutting Machine | XAL-1450 | Joymax Precision Machinery (China) Co., Ltd. | 1 | ||
| 84 | Fiber Cord Vertical Cutting Machine | XAL-1450 | State-owned Zhuanghe No.1 Rubber Machinery Factory | 1 | ||
| 85 | Building Workshop | Building Workshop | Two-Drum Building Machine LCZ-PDX | LCZ-PDX | Beijing | 6 |
| 86 | Two-Drum Building Machine LCZ-3K | LCZ-3K | Double star | 4 | ||
| 87 | Two-Drum Building Machine TST-LCZ-2RA20-24.5 | TST-LCZ-2RA20-24.5 | Tianjin TST | 12 | ||
| 88 | Two-Drum Building Machine LCZ-PB | LCZ-PB | Beijing | 11 | ||
| 89 | Curing Workshop | Curing Workshop | Tire Dual-Mold Curing Press LL-B1600×4500×2 | LL-B1600×4500×2/LL-B1525×4300×2D | Sanming | 98 |
| 90 | Tire Dual-Mold Curing Press LL-B1525×4300×2D | LL-B1525×4300×2D/LL-B1640/4580×2 | Double star | 58 | ||
| 91 | Molds | Molds | 312 | |||
| 92 | Mold shells | 350 | ||||
| 93 | Cleaning equipment | 1 | ||||
| 94 | Inspection Workshop | Inspection | X-ray inspection machine | XTI-1525 | Liaoning Instrument Research Institute Co., Ltd. | 4 |
| 95 | All-steel radial truck tire dynamic balance tester | 1 | ||||
| 96 | Transportation lines | Sorting and transportation line (including trimming machine) | Rongxing Machinery | 1 | ||
| 97 | Power Station | Nitrogen system | High-purity nitrogen production equipment | |||
| 98 | Nitrogen buffer tank (8m³) | 2 | ||||
| 99 | High-pressure air storage tank (8m³) | 1 | ||||
| 100 | High-pressure nitrogen booster | |||||
| 101 | Recovered nitrogen booster | |||||
| 102 | High-pressure nitrogen storage tank (8m³) | 1 | ||||
| 103 | Filter | 1 | ||||
| 104 | Gas-liquid separator (8m³) | 1 | ||||
| 105 | Cooler | |||||
| 106 | Refrigerated dryer | |||||
| 107 | Recovered nitrogen storage tank (15m³) | 1 | ||||
| 108 | Condensate drain tank (1m³) | 1 | ||||
| 109 | Forming nitrogen storage tank (8m³) | 1 | ||||
| 110 | High-pressure nitrogen surge tank (8m³) | 1 | ||||
| 111 | Forming nitrogen surge tank (8m³) | 1 | ||||
| 112 | Condensate recovery device | Condensate tank | 25m3 | Weifang Boiler Factory | 1 | |
| 113 | SF centrifugal pump | SFZ80-50-200 | Beijing No.2 Water Pump Factory | 2 | ||
| 114 | Water circulation system | DG multi-stage centrifugal water pump | DG85-67×4 | China Tangshan Water Pump Factory | 5 | |
| 115 | Power water tank (25m³) | 25m3 | Weifang Boiler Factory | 1 | ||
| 116 | Vacuum system | SK water ring vacuum pump | SK-27 | China Tangshan Water Pump Factory | 4 | |
| 117 | Horizontal single-stage centrifugal pump | KQW65/200-7.5/2 | Shanghai Kaiquan Pump (Group) Co., Ltd. | 2 | ||
| 118 | Rough vacuum tank | 25m3 | Weifang Boiler Factory | 1 | ||
| 119 | High vacuum tank | 12m3 | Weifang Boiler Factory | 1 | ||
| 120 | Air compressor | Energy-saving screw air compressor | SV200W-II | SEIZE Air Compressor (Shanghai) Co., Ltd. | 6 | |
| 121 | Refrigerated compressor air dryer | SLAD-40NW | Hangzhou Shanli Purification Equipment Co., Ltd. | 9 | ||
| 122 | Air storage tank | 4m³ | Hangzhou Hongxiang Chemical Equipment Co., Ltd. | 6 | ||
| 123 | Micro-heat regeneration adsorption compressed air dryer | SLAD-25MXF | Hangzhou Shanli Purification Equipment Co., Ltd. | 1 | ||
| 124 | High-pressure centrifugal air compressor | HM1200 | HIMILE | 3 | ||
| 125 | Refrigeration system | Horizontal single-stage centrifugal pump | KQW250/315-75/4 | Shanghai Kaiquan Pump (Group) Co., Ltd. | 16 | |
| 126 | Water collection countercurrent Square cooling tower | 1600m³/h(4-Unit In-Line Arrangement) | Shandong Aorui Environmental Protection Equipment Co., Ltd. | 6 | ||
| 127 | Centrifugal chiller | 19XR6X67069VHJ52 | Yileng Carrier | 6 | ||
| 128 | Plate heat exchanger | BR0.47 | Tianjin Plate Heat Exchanger Factory Metal Structural Parts Plant | 3 | ||
| 129 | Softened water | Horizontal single-unit centrifugal pump | KQW65/315-4/4 | Shanghai Kaiquan Pump (Group) Co., Ltd. | 2 | |
| 130 | Horizontal single-unit centrifugal pump | KQW80/170-7.5/2 | Shanghai Kaiquan Pump (Group) Co., Ltd. | 4 | ||
| 131 | Water tank | 24m³ | Shandong Green Group Co., Ltd. | 1 | ||
| 132 | Fully automatic water softening system | 40m³/h | Jining Sanhe Water Treatment Equipment Co., Ltd. | 2 | ||
| 133 | Low temperature water circulation device | Horizontal single-unit centrifugal pump | KQW200/400-75/4 | Shanghai Kaiquan Pump (Group) Co., Ltd. | 5 | |
| 134 | Water tank | 54m³ | Shandong Green Group Co., Ltd. | 1 | ||
| 135 | Water collection counterflow square cooling tower 1200mm | 1200m³/h(3-Unit In-Line Arrangement (4 Units in Total)) | Shandong Aorui Environmental Protection Equipment Co., Ltd. | 1 | ||
| 136 | Water collection counterflow square cooling tower 1600mm | 1600m³/h(4-Unit In-Line Arrangement (4 Units in Total)) | Shandong Aorui Environmental Protection Equipment Co., Ltd. | 1 | ||
| 137 | Water treatment | 1 | ||||
| 138 | Low temperature water recovery device | Horizontal single-stage centrifugal pump | KQW80/185-11/2 | Shanghai Kaiquan Pump (Group) Co., Ltd. | 2 | |
| 139 | Quartz sand shallow filter | DMF5624-8 | Shandong Puhe Energy Conservation Technology Co., Ltd. | 1 | ||
| 140 | Water handling device | Horizontal single-unit centrifugal pump | KQW100/315-11/4 | Shanghai Kaiquan Pump (Group) Co., Ltd. | 3 | |
| 141 | Counterflow square cooling tower | 60m³/h(2-Unit In-Line Arrangement) | Shandong Green Group Co., Ltd. | 1 | ||
| 142 | Pressure tank | 36m³ | Dongying Gerunfeng Environmental Protection Technology Co., Ltd. | 1 | ||
| 143 | Pure water tank | 54m³ | Jining Sanhe Water Treatment Equipment Co., Ltd. | 1 | ||
| 144 | Reverse osmosis unit | 10m3/h | Jining Sanhe Water Treatment Equipment Co., Ltd. | 1 | ||
| 145 | Media filter | 50m3/h | Jining Sanhe Water Treatment Equipment Co., Ltd. | 1 | ||
| 146 | Condensate cooling device | Horizontal single-unit centrifugal pump | KQW150/285-18.5/4 | Shanghai Kaiquan Pump (Group) Co., Ltd. | 1 | |
| 147 | Horizontal single-unit centrifugal pump | KQW80/170-7.5/2 | Shanghai Kaiquan Pump (Group) Co., Ltd. | 1 | ||
| 148 | Water tank | 54m³ | Shandong Green Group Co., Ltd. | 3 | ||
| 149 | Media filter | 50m³/h | Jining Sanhe Water Treatment Equipment Co., Ltd. | 2 | ||
| 150 | High-temperature counterflow square cooling tower | 200m³/h | Shandong Aorui Environmental Protection Equipment Co., Ltd. | 2 | ||
| 151 | Spindle Room | Dehumidifier | CRTZ50 | Nanjing Wuzhou Refrigeration Group Co., Ltd. | 4 | |
| 152 | Workshop in Area A | Air conditioning unit | ZKW-80 | Beijing Beikong Air-Conditioning Co., Ltd. | 6 | |
| 153 | Workshop in Area B | Air conditioning unit | ZK-80 | Dezhou Wuzhou Artificial Environment Equipment Co., Ltd. | 14 | |
| 154 | Workshop in Area C | Air conditioning unit | ZKW-60 | Beijing Beikong Air-Conditioning Co., Ltd. | 6 | |
| 155 | Workshop in Area C | Diagonal flow fan | GXY | Dezhou Wuzhou Artificial Environment Equipment Co., Ltd. | 3 | |
| 156 | Workshop in Area C | High-temperature fire exhaust fan | HTF-111 | Dezhou Wuzhou Artificial Environment Equipment Co., Ltd. | 5 | |
| 157 | Power facilities | High-voltage cabinet | ||||
| 158 | Transformer | 1 | ||||
| 159 | Low-voltage switchgear | |||||
| 160 | Filter cabinet | |||||
| 161 | Workshop low-voltage cabinet | |||||
| 162 | Bridge | 1 | ||||
| 163 | Housing transformer | |||||
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.